<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashton Badminton Club</title>
	<atom:link href="http://www.ashtonbadminton.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ashtonbadminton.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:22:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The flying fossils!</title>
		<link>http://www.ashtonbadminton.co.uk/the-flying-fossils/</link>
		<comments>http://www.ashtonbadminton.co.uk/the-flying-fossils/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:12:38 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Ashton Badminton Club]]></category>
		<category><![CDATA[Badminton Cradley]]></category>
		<category><![CDATA[Badminton Doubles]]></category>
		<category><![CDATA[Badminton Dudley]]></category>
		<category><![CDATA[Badminton facebook]]></category>
		<category><![CDATA[Badminton Kingswinford]]></category>
		<category><![CDATA[Competitive Badminton]]></category>
		<category><![CDATA[Cradley Badminton]]></category>
		<category><![CDATA[Cradley Badminton league]]></category>
		<category><![CDATA[Cradley Mens Doubles]]></category>
		<category><![CDATA[Kingswinford Badminton]]></category>
		<category><![CDATA[Worcester Badminton]]></category>
		<category><![CDATA[Worcester Badminton League]]></category>
		<category><![CDATA[Worcester Masters]]></category>
		<category><![CDATA[Worcester Mens Doubles]]></category>
		<category><![CDATA[Worcestershire Badminton]]></category>

		<guid isPermaLink="false">http://www.ashtonbadminton.co.uk/?p=284</guid>
		<description><![CDATA[<p>Worcestershire Masters Ashton v Lye &#8211; Home 19.1.2012</p> <p>Ian Tait, Mike Collins, Chris Hatton &#38; Phil Buckley entertained Lye at home on 19/1, in a keenly awaited (by some) Worcester division 1 vets match. A great evenings badminton ensued, with Ashtons emerging with a much needed win, 4-2. A Stirling team effort! Three cheers for the flying fossils!!</p> <p>Team [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ashtonbadminton.co.uk/wp-content/uploads/2012/02/Flying-fossil.jpg"><img class="alignnone size-thumbnail wp-image-286" title="Flying fossil" src="http://www.ashtonbadminton.co.uk/wp-content/uploads/2012/02/Flying-fossil-150x150.jpg" alt="" width="150" height="150" /></a>Worcestershire Masters Ashton v Lye &#8211; Home 19.1.2012</strong></p>
<p>Ian Tait, Mike Collins, Chris Hatton &amp; Phil Buckley entertained Lye at home on 19/1, in a keenly awaited (by some) Worcester division 1 vets match. A great evenings badminton ensued, with Ashtons emerging with a much needed win, 4-2. A Stirling team effort! Three cheers for the flying fossils!!</p>
<p><strong>Team Captain &#8211; Philip Buckley</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtonbadminton.co.uk/the-flying-fossils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow start but good draw</title>
		<link>http://www.ashtonbadminton.co.uk/slow-start-but-good-draw/</link>
		<comments>http://www.ashtonbadminton.co.uk/slow-start-but-good-draw/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:52:28 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Ashton Badminton Club]]></category>
		<category><![CDATA[Badminton Coach Kingswinford]]></category>
		<category><![CDATA[Badminton Cradley]]></category>
		<category><![CDATA[Badminton Doubles]]></category>
		<category><![CDATA[Badminton Dudley]]></category>
		<category><![CDATA[Cradley Badminton league]]></category>
		<category><![CDATA[Cradley Mens Doubles]]></category>
		<category><![CDATA[Kingswinford Badminton]]></category>
		<category><![CDATA[Kingswinford School]]></category>
		<category><![CDATA[League badminton]]></category>
		<category><![CDATA[Local Badminton]]></category>
		<category><![CDATA[Mens Badminton]]></category>
		<category><![CDATA[Mens Doubles Badminton]]></category>
		<category><![CDATA[Play Badminton]]></category>

		<guid isPermaLink="false">http://www.ashtonbadminton.co.uk/?p=279</guid>
		<description><![CDATA[<p>CRADLEY MENS 2 Vs HCK &#8211; Home 16.1.2012</p> <p>After a very poor start where neither the opposition’s nor our standard of badminton was particularly good, we fought back with added aggression in our play to force a draw.  Team pairs for the night Adam Dukes and Tom Moore, Adam Moore and Matt Watts, Jon Lindsay [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CRADLEY MENS 2 Vs HCK &#8211; Home 16.1.2012</strong></p>
<p>After a very poor start where neither the opposition’s nor our standard of badminton was particularly good, we fought back with added aggression in our play to force a draw.  Team pairs for the night Adam Dukes and Tom Moore, Adam Moore and Matt Watts, Jon Lindsay and Chris Haynes.  So in the end a reasonable result. Perhaps we all have to work on our speed, fitness and making every rally winning opportunity count to improve future results!</p>
<p><strong>Team Captain Adam Moore</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtonbadminton.co.uk/slow-start-but-good-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly a brush!</title>
		<link>http://www.ashtonbadminton.co.uk/nearly-a-brush/</link>
		<comments>http://www.ashtonbadminton.co.uk/nearly-a-brush/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:41:50 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Ashton Badminton Club]]></category>
		<category><![CDATA[Badminton Coach Kingswinford]]></category>
		<category><![CDATA[Badminton Cradley]]></category>
		<category><![CDATA[Badminton Doubles]]></category>
		<category><![CDATA[Badminton Dudley]]></category>
		<category><![CDATA[Badminton Kingswinford]]></category>
		<category><![CDATA[Cradley Badminton]]></category>
		<category><![CDATA[Cradley Badminton league]]></category>
		<category><![CDATA[Cradley Mixed Doubles]]></category>
		<category><![CDATA[Kingswinford Badminton]]></category>
		<category><![CDATA[League badminton]]></category>
		<category><![CDATA[Local Badminton]]></category>
		<category><![CDATA[Mixed Badminton Pairs]]></category>
		<category><![CDATA[Mixed Badminton Pairs Players]]></category>
		<category><![CDATA[Mixed Doubles]]></category>
		<category><![CDATA[Mixed Pairs]]></category>

		<guid isPermaLink="false">http://www.ashtonbadminton.co.uk/?p=275</guid>
		<description><![CDATA[<p class="wp-caption-text">Nearly a brush</p> <p>ASHTON MIXED 2 Vs Leasowes &#8211; Away 13 Friday 2012</p> <p>What a match, a 17-1 scoreline, away from home! and despite such a poor court (surface really shiny) awful lighting (banks of florescent tubes, over the court!!) and awful plastic shuttles, we almost got a clean sweep, the team scored 374 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_276" class="wp-caption alignright" style="width: 160px"><a href="http://www.ashtonbadminton.co.uk/wp-content/uploads/2012/01/broom.jpg"><img class="size-thumbnail wp-image-276" title="broom" src="http://www.ashtonbadminton.co.uk/wp-content/uploads/2012/01/broom-150x150.jpg" alt="The brush" width="150" height="150" /></a><p class="wp-caption-text">Nearly a brush</p></div>
<p><strong>ASHTON MIXED 2 Vs Leasowes &#8211; Away 13 Friday 2012</strong></p>
<p>What a match, a 17-1 scoreline, away from home! and despite such a poor court (surface really shiny) awful lighting (banks of florescent tubes, over the court!!) and awful plastic shuttles, we almost got a clean sweep, the team scored 374 aces, out of a maximum of 378! Great team performance, big shout out to <a title="Jack Davies - Facebook" href="http://www.facebook.com/profile.php?id=1003334893" target="_blank">Jack Davies</a> and <a title="Stacey Horne - Facebook" href="http://www.facebook.com/profile.php?id=662921155" target="_blank">Stacey Horne</a> (1st pair) who only conceded 68 aces all night! And also a mention for another couple of Ashtons up and coming juniors, <a title="Chloe Horne - Facebook" href="http://www.facebook.com/profile.php?id=100000451492208" target="_blank">Chloe Horne</a> and Amy Steventon, who both played really well, despite playing the with old men of the team! LOL, <a title="Chris Haynes - Facebook" href="http://www.facebook.com/Chriscorpion23" target="_blank">Chris Haynes</a> and <a title="Phil Buckley - Facebook" href="http://www.facebook.com/profile.php?id=100000826012268" target="_blank">Phil Buckley</a>! What exciting prospects they are, the future looks good for Ashtons Ladies/mixed!</p>
<p>Captain &#8211; <a title="Phil Buckley - Facebook" href="http://www.facebook.com/profile.php?id=100000826012268" target="_blank">Phil Buckley</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtonbadminton.co.uk/nearly-a-brush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant outcome with lots of prospects</title>
		<link>http://www.ashtonbadminton.co.uk/brilliant-outcome-with-lots-of-prospects/</link>
		<comments>http://www.ashtonbadminton.co.uk/brilliant-outcome-with-lots-of-prospects/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:15:43 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Ashton Badminton Club]]></category>
		<category><![CDATA[Badminton Coach]]></category>
		<category><![CDATA[Badminton Coach Kingswinford]]></category>
		<category><![CDATA[Badminton Dudley]]></category>
		<category><![CDATA[Badminton facebook]]></category>
		<category><![CDATA[Badminton Kingswinford]]></category>
		<category><![CDATA[Cradley Badminton]]></category>
		<category><![CDATA[Cradley Badminton league]]></category>
		<category><![CDATA[Kingswinford Badminton]]></category>
		<category><![CDATA[Kingswinford School]]></category>
		<category><![CDATA[League badminton]]></category>
		<category><![CDATA[Local Badminton]]></category>
		<category><![CDATA[Mens Badminton]]></category>
		<category><![CDATA[Mixed Badminton Pairs]]></category>
		<category><![CDATA[Wordsley Badminton]]></category>

		<guid isPermaLink="false">http://www.ashtonbadminton.co.uk/?p=267</guid>
		<description><![CDATA[<p class="wp-caption-text">Sparkler</p> <p>CRADLEY MENS 3  Vs Autin &#8211; 12.1.12</p> <p>A sparkling match, at times it was thought that Lee Wilcox was trialling for the diving event at the Olympics, the determination to chase down even the most lost of causes, scraping knuckles etc off  the floor, blood and sweat was given in almost equal measure! [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_271" class="wp-caption alignleft" style="width: 160px"><a href="http://www.ashtonbadminton.co.uk/wp-content/uploads/2012/01/Sparkler5_thumb.jpg"><img class="size-thumbnail wp-image-271" title="Sparkler5_thumb" src="http://www.ashtonbadminton.co.uk/wp-content/uploads/2012/01/Sparkler5_thumb-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Sparkler</p></div>
<p>CRADLEY MENS 3  Vs Autin &#8211; 12.1.12</p>
<p>A sparkling match, at times it was thought that <a title="Lee Wilcox - Facebook" href="http://www.facebook.com/profile.php?id=100001012839640" target="_blank">Lee Wilcox</a> was trialling for the diving event at the Olympics, the determination to chase down even the most lost of causes, scraping knuckles etc off  the floor, blood and sweat was given in almost equal measure! Tim Hale, Neil Johnson &amp; Phil Haden completed the senior line up of the team, and all played excellently to win all their individual rubbers 12-0. A special mention to a couple of our up and coming <a title="Ashton - Juniors" href="http://www.ashtonbadminton.co.uk/juniors/" target="_blank">juniors</a>, Matt Davis and Johnathon Priest, who played as the teams third pair, and competed really well against the opposition third pair, going down in the second end to 17, but what exciting prospects they are!</p>
<p>Spectator and Acting Team Captain -<a title="Phil Buckley - Facebook" href="http://www.facebook.com/profile.php?id=100000826012268" target="_blank"> Phil Buckley</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtonbadminton.co.uk/brilliant-outcome-with-lots-of-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a frustrating outcome!</title>
		<link>http://www.ashtonbadminton.co.uk/what-a-frustrating-outcome/</link>
		<comments>http://www.ashtonbadminton.co.uk/what-a-frustrating-outcome/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:22:20 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Ashton Badminton Club]]></category>
		<category><![CDATA[Badminton Coach Kingswinford]]></category>
		<category><![CDATA[Badminton Dudley]]></category>
		<category><![CDATA[Badminton facebook]]></category>
		<category><![CDATA[Badminton Kingswinford]]></category>
		<category><![CDATA[Cradley Badminton]]></category>
		<category><![CDATA[Cradley Badminton league]]></category>
		<category><![CDATA[Kingswinford Badminton]]></category>
		<category><![CDATA[Kingswinford School]]></category>
		<category><![CDATA[League badminton]]></category>
		<category><![CDATA[Level Doubles]]></category>
		<category><![CDATA[Local Badminton]]></category>
		<category><![CDATA[Mens Badminton]]></category>
		<category><![CDATA[Mens Doubles Badminton]]></category>
		<category><![CDATA[Mixed Badminton Pairs Players]]></category>
		<category><![CDATA[Play Badminton]]></category>

		<guid isPermaLink="false">http://www.ashtonbadminton.co.uk/?p=260</guid>
		<description><![CDATA[<p class="wp-caption-text">Match Frustration</p> <p>It was frustrating not to have scored better against AAL (lost 5-13) with a home team of John Lindsay, Chris Hayes, Adam Dukes, Tom Moore, Matt Watts and Adam Moore. Although this was much better than losing 2-16 at their place (Thorns Leisure Centre &#8211; plastic shuttles, bad light and injury are [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_262" class="wp-caption alignleft" style="width: 160px"><a href="http://www.ashtonbadminton.co.uk/wp-content/uploads/2012/01/frustrated1.jpg"><img class="size-thumbnail wp-image-262" title="frustrated" src="http://www.ashtonbadminton.co.uk/wp-content/uploads/2012/01/frustrated1-150x150.jpg" alt="Match Frustration" width="150" height="150" /></a><p class="wp-caption-text">Match Frustration</p></div>
<p>It was frustrating not to have scored better against AAL (lost 5-13) with a home team of John Lindsay, Chris Hayes, <a title="Adam Dukes - Facebook" href="http://www.facebook.com/profile.php?id=663544248" target="_blank">Adam Dukes</a>, <a title="Tom Moore - Facebook" href="http://www.facebook.com/profile.php?id=1720855410" target="_blank">Tom Moore</a>, Matt Watts and Adam Moore. Although this was much better than losing 2-16 at their place (Thorns Leisure Centre &#8211; plastic shuttles, bad light and injury are our excuses!). Some really good rallies unfortunately went the wrong way (with some 22-24, 19-21 and 18-21s) but at least it was not all bish bash bosh.<br />
<strong>- Team Captain Adam Moore</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtonbadminton.co.uk/what-a-frustrating-outcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Ashton’s have put a spanner in the works?</title>
		<link>http://www.ashtonbadminton.co.uk/could-ashtons-have-put-a-spanner-in-the-works/</link>
		<comments>http://www.ashtonbadminton.co.uk/could-ashtons-have-put-a-spanner-in-the-works/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:51:50 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Badminton Coach Kingswinford]]></category>
		<category><![CDATA[Badminton Cradley]]></category>
		<category><![CDATA[Badminton Dudley]]></category>
		<category><![CDATA[Badminton Kingswinford]]></category>
		<category><![CDATA[Competitive Badminton]]></category>
		<category><![CDATA[Cradley Badminton league]]></category>
		<category><![CDATA[League badminton]]></category>
		<category><![CDATA[Level Doubles]]></category>
		<category><![CDATA[Local Badminton]]></category>
		<category><![CDATA[Masters Badminton League]]></category>
		<category><![CDATA[Mixed Badminton Pairs Players]]></category>
		<category><![CDATA[Veteran Badminton League]]></category>
		<category><![CDATA[Worcester Badminton League]]></category>
		<category><![CDATA[Worcestershire Badminton]]></category>

		<guid isPermaLink="false">http://www.ashtonbadminton.co.uk/?p=252</guid>
		<description><![CDATA[<p class="wp-caption-text">Spanner in the Works</p> <p>WORCESTER MASTERS &#8211; Ashton v West Mercia &#8211; Away &#8211; 4.1.2012</p> <p>&#160;</p> <p>Ashtons Masters team (Adam Moore, Phil Buckley, Ian Tate, Chris Hatton), in the Worcester League played an away game against West Mercia on Wednesday 4 January, the first match back after the Christmas break.  Although not expecting to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_253" class="wp-caption alignleft" style="width: 160px"><a href="http://www.ashtonbadminton.co.uk/wp-content/uploads/2012/01/Spanner.jpg"><img class="size-thumbnail wp-image-253" title="Spanner" src="http://www.ashtonbadminton.co.uk/wp-content/uploads/2012/01/Spanner-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Spanner in the Works</p></div>
<p>WORCESTER MASTERS &#8211; Ashton v West Mercia &#8211; Away &#8211; 4.1.2012</p>
<p>&nbsp;</p>
<p>Ashtons Masters team (Adam Moore, Phil Buckley, Ian Tate, Chris Hatton), in the Worcester League played an away game against West Mercia on Wednesday 4 January, the first match back after the Christmas break.  Although not expecting to win as West Mercia’s team boasts Premier and first division players In the <a title="Worcester Badminton League - Home" href="http://www.worcestershirebadminton.co.uk/" target="_blank">Worcester Badminton League</a>, and they have not lost a game, or a rubber this season, winning all their matches 6-0. There were several very close games, with Ashtons losing 2 ends to 18, and 2 ends to 16. With just a couple more points, and a little more finesse, Ashtons could have taken one game, and maybe more, and put the spanner in the works for West Mercia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtonbadminton.co.uk/could-ashtons-have-put-a-spanner-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have a face book pages</title>
		<link>http://www.ashtonbadminton.co.uk/we-have-a-face-book-pages/</link>
		<comments>http://www.ashtonbadminton.co.uk/we-have-a-face-book-pages/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 08:41:14 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Badminton Coach Dudley]]></category>
		<category><![CDATA[Badminton Coach Kingswinford]]></category>
		<category><![CDATA[Badminton coaching Dudley]]></category>
		<category><![CDATA[Badminton Cradley]]></category>
		<category><![CDATA[Badminton Dudley]]></category>
		<category><![CDATA[Badminton facebook]]></category>
		<category><![CDATA[Badminton Kingswinford]]></category>
		<category><![CDATA[Cradley Badminton league]]></category>
		<category><![CDATA[ladies Badminton]]></category>
		<category><![CDATA[Ladies Double Badminton]]></category>
		<category><![CDATA[League badminton]]></category>
		<category><![CDATA[Local Badminton]]></category>
		<category><![CDATA[Play Badminton]]></category>

		<guid isPermaLink="false">http://www.ashtonbadminton.co.uk/?p=218</guid>
		<description><![CDATA[<p>Ashton Badmonton club now have a facebook page.</p> <p>Can you let all your friend know about up and be our friends?</p> <p>Thank you</p> ]]></description>
			<content:encoded><![CDATA[<p>Ashton Badmonton club now have a <a title="Ashton Badminton facebook" href="http://www.facebook.com/?sk=pages#!/pages/Ashton-Badminton-Club/122081154564736" target="_blank">facebook page</a>.</p>
<p>Can you let all your friend know about up and be our friends?</p>
<p>Thank you</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtonbadminton.co.uk/we-have-a-face-book-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another semi victory for an Ashtons mixed pair.</title>
		<link>http://www.ashtonbadminton.co.uk/yet-another-semi-victory-for-an-ashtons-mixed-pair/</link>
		<comments>http://www.ashtonbadminton.co.uk/yet-another-semi-victory-for-an-ashtons-mixed-pair/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 04:15:04 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Badminton Coach Dudley]]></category>
		<category><![CDATA[Badminton Cradley]]></category>
		<category><![CDATA[Badminton Dudley]]></category>
		<category><![CDATA[Badminton Kingswinford]]></category>
		<category><![CDATA[Badminton Tournament]]></category>
		<category><![CDATA[Badminton Tournaments]]></category>
		<category><![CDATA[County Badminton]]></category>
		<category><![CDATA[County Restricted Tournament]]></category>
		<category><![CDATA[Cradley Badminton league]]></category>
		<category><![CDATA[League badminton]]></category>
		<category><![CDATA[Local Badminton]]></category>
		<category><![CDATA[Mixed Badminton Pairs]]></category>
		<category><![CDATA[Mixed Badminton Pairs Players]]></category>
		<category><![CDATA[Restricted Tournament]]></category>
		<category><![CDATA[Worcester Restricted Tournament]]></category>
		<category><![CDATA[Worcestershire Badminton]]></category>

		<guid isPermaLink="false">http://www.ashtonbadminton.co.uk/?p=211</guid>
		<description><![CDATA[<p>Tom Moore (16) paired up with Stephanie Cartwright-Randle for the mixed doubles at the 65th Worcestershire Restricted County Tournament this weekend. Ashtons had a good showing of mixed doubles with Jack Devonport and Louise Collins, Adam Dukes and Sarah Collins, Phil Buckley and Helen Bethell (West Mercia), Beth Hendy and brother James. Most however ended [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Moore (16) paired up with <a title="Badminton Caoch" href="http://www.stefthebadmintoncoach.co.uk/" target="_blank">Stephanie Cartwright-Randle </a>for the mixed doubles at the 65th Worcestershire Restricted County Tournament this weekend.<br />
<a title="Ashton Home page" href="http://www.ashtonbadminton.co.uk/" target="_blank">Ashtons</a><a href="http://www.ashtonbadminton.co.uk/wp-content/uploads/2011/10/2nd-place.jpg"><img class="alignright size-thumbnail wp-image-212" title="2nd place" src="http://www.ashtonbadminton.co.uk/wp-content/uploads/2011/10/2nd-place-150x150.jpg" alt="" width="150" height="150" /></a> had a good showing of mixed doubles with Jack Devonport and Louise Collins, Adam Dukes and Sarah Collins, Phil Buckley and Helen Bethell (West Mercia), Beth Hendy and brother James.<br />
Most however ended up in the plate of the competion. Tom and Stephanie came up against Adam and Sarah, winning in two games only to find themselves facing Beth and James. These games were close and Tom and Stephanie went on to win in three.<br />
The final however was not so easy meeting Evie Hamer and Adam Bowater, both regular county players. The pair put up a good fight only to lose in two. The vast county experience of Evie and Adam was unbeatable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtonbadminton.co.uk/yet-another-semi-victory-for-an-ashtons-mixed-pair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrow defeat for scratch pair in Final of Worcestershire Restricted Plate.</title>
		<link>http://www.ashtonbadminton.co.uk/narrow-defeat-for-scratch-pair-in-final-of-worcestershire-restricted-plate/</link>
		<comments>http://www.ashtonbadminton.co.uk/narrow-defeat-for-scratch-pair-in-final-of-worcestershire-restricted-plate/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 17:21:08 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Badminton Kingswinford]]></category>
		<category><![CDATA[Badminton Tournament]]></category>
		<category><![CDATA[Badminton Tournaments]]></category>
		<category><![CDATA[County Restricted Tournament]]></category>
		<category><![CDATA[Cradley Badminton league]]></category>
		<category><![CDATA[ladies Badminton]]></category>
		<category><![CDATA[Ladies Double Badminton]]></category>
		<category><![CDATA[Ladies Doubles]]></category>
		<category><![CDATA[League badminton]]></category>
		<category><![CDATA[Level Doubles]]></category>
		<category><![CDATA[Play Badminton]]></category>
		<category><![CDATA[Worcestershire Badminton]]></category>

		<guid isPermaLink="false">http://www.ashtonbadminton.co.uk/?p=203</guid>
		<description><![CDATA[<p>Helen Bethell (West Mercia BC) and Stephanie Cartwright-Randle (Ashton BC) both county vets palyers, teamed up to compete in the 65th Worcester Restricted Tournament. Their first round put them against one of the strongest pair in the county Abigail Fullerton and Evie Hamar, which meant that they were in the plate (a straight knock-out). In [...]]]></description>
			<content:encoded><![CDATA[<p>Helen Bethell (West Mercia BC) and <a title="Stef - The badminton Coach" href="http://www.stefthebadmintoncoach.co.uk/" target="_blank">Stephanie Cartwright-Randle </a>(<a title="Hoem Page" href="http://www.ashtonbadminton.co.uk/" target="_blank">Ashton BC</a>) both county vets palyers, teamed up to compete in the 65th Worcester Restricted Tournament.<br />
Their first round put them against one of the strongest pair in the county Abigail Fullerton and Evie Hamar, which meant that they were in the plate (a straight knock-out).<br />
In the semi-finals they met sister duo Sarah (15) and Lousie (17) Collins (both of <a title="Ashton Home page" href="http://www.ashtonbadminton.co.uk/" target="_blank">Ashton BC</a>) 22-20, 21-18 putting them though to the final.<br />
Regular county players Hayley Pugh and Katie Ellithorne were a strong pairing. Helen and Stephanie lost the first game 19-21, pulling back inthe second 21-18. All down to the third game. Back on court a few slight errors and they were 0-6 down. Clawing it back slowly they, put up a good fight only to lose 18-21.<br />
For the pairs first outing in the restricted they were both happy with the runners up position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtonbadminton.co.uk/narrow-defeat-for-scratch-pair-in-final-of-worcestershire-restricted-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who was the winner &#8211; youth v. experience?</title>
		<link>http://www.ashtonbadminton.co.uk/who-was-the-winner-youth-v-experience/</link>
		<comments>http://www.ashtonbadminton.co.uk/who-was-the-winner-youth-v-experience/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:36:20 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[Badminton Coach]]></category>
		<category><![CDATA[Badminton Coach Kingswinford]]></category>
		<category><![CDATA[Badminton Dudley]]></category>
		<category><![CDATA[Badminton Kingswinford]]></category>
		<category><![CDATA[Cradley Badminton league]]></category>
		<category><![CDATA[ladies Badminton]]></category>
		<category><![CDATA[Ladies Double Badminton]]></category>
		<category><![CDATA[League badminton]]></category>
		<category><![CDATA[Local Badminton]]></category>
		<category><![CDATA[Play Badminton]]></category>

		<guid isPermaLink="false">http://www.ashtonbadminton.co.uk/?p=193</guid>
		<description><![CDATA[<p>Last night Ashton Ladies 1, took on Stourbridge Institute in the first home match of the season. Ashton&#8217;s team was Chole Horne (13), Sarah Collins (15), Louise Collins (17) and Stephanie Cartwright-Randle, three up and coming, fast improving Worcester county players of the club. Although the final score shows the home team as losing 1-5, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ashtonbadminton.co.uk/wp-content/uploads/2011/09/winner.jpg"><img class="alignright size-full wp-image-198" title="winner" src="http://www.ashtonbadminton.co.uk/wp-content/uploads/2011/09/winner.jpg" alt="" width="92" height="92" /></a>Last night Ashton Ladies 1, took on Stourbridge Institute in the first home match of the season. Ashton&#8217;s team was Chole Horne (13), Sarah Collins (15), Louise Collins (17) and <a title="Stephanie Cartwright-Randle" href="http://stephaniecartwrightrandle.com/" target="_blank">Stephanie Cartwright-Randle</a>, three up and coming, fast improving Worcester county players of the club.<br />
Although the final score shows the home team as losing 1-5, this does not reflect the closeness of the battle. Games where as close as 18-21 and 21-23, the aces 203-231 show just how close games were and most could have gone either way. The girls played flat out with youth and fitness on there side, unfortunately, this was not quiet enough to win when coming up against the years of playing experience held by the opposition.<br />
<a title="The badminton Coach" href="http://www.stefthebadmintoncoach.co.uk/" target="_blank">Stephanie</a> said, &#8216;The score does not reflect how good the games were&#8217;Ashton’s youngster can hold there heads up in the knowledge that they gave Stourbridge Institute a run for their money. With the experience their have gained from this match who really are the winners?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtonbadminton.co.uk/who-was-the-winner-youth-v-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

