<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashton Badminton Club</title>
	<atom:link href="http://www.ashtonbadminton.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ashtonbadminton.co.uk</link>
	<description>Badminton for all ages</description>
	<lastBuildDate>Thu, 17 May 2012 08:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Summer club details announced</title>
		<link>http://www.ashtonbadminton.co.uk/summer-club-details-announced/</link>
		<comments>http://www.ashtonbadminton.co.uk/summer-club-details-announced/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:05:41 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Ashton Badminton Club]]></category>
		<category><![CDATA[Badminton Cradley]]></category>
		<category><![CDATA[Badminton Doubles]]></category>
		<category><![CDATA[Badminton Dudley]]></category>
		<category><![CDATA[Badminton facebook]]></category>
		<category><![CDATA[Badminton in Summer]]></category>
		<category><![CDATA[Badminton Kingswinford]]></category>
		<category><![CDATA[Competitive Badminton]]></category>
		<category><![CDATA[Cradley Badminton]]></category>
		<category><![CDATA[Cradley Badminton league]]></category>
		<category><![CDATA[Cradley Mens Doubles]]></category>
		<category><![CDATA[Kingswinford Badminton]]></category>
		<category><![CDATA[Kingswinford School]]></category>
		<category><![CDATA[League badminton]]></category>
		<category><![CDATA[Level Doubles]]></category>
		<category><![CDATA[Local Badminton]]></category>
		<category><![CDATA[Mens Badminton]]></category>
		<category><![CDATA[Mens Doubles Badminton]]></category>
		<category><![CDATA[Play Badminton]]></category>
		<category><![CDATA[Summer badminton]]></category>
		<category><![CDATA[Worcester Badminton League]]></category>
		<category><![CDATA[Worcester Mens Doubles]]></category>
		<category><![CDATA[Worcestershire Badminton]]></category>

		<guid isPermaLink="false">http://www.ashtonbadminton.co.uk/?p=333</guid>
		<description><![CDATA[<p>The summer club details have now been released.</p> <p>Check out the EVENTS  for details for times, costs etc.</p> <p>All visitors are welcome, including talented juniors.</p> <p>Check out the DETAILS.</p> <p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ashtonbadminton.co.uk/summer-club-details-announced/summer-2/" rel="attachment wp-att-336"><img class="alignleft size-thumbnail wp-image-336" title="summer" src="http://www.ashtonbadminton.co.uk/wp-content/uploads/2012/05/summer1-150x150.jpg" alt="" width="150" height="150" /></a>The summer club details have now been released.</p>
<p>Check out the <a title="Summer club" href="http://www.ashtonbadminton.co.uk/events/" target="_blank">EVENTS</a>  for details for times, costs etc.</p>
<p>All visitors are welcome, including talented juniors.</p>
<p>Check out the <a title="Summer Club" href="http://www.ashtonbadminton.co.uk/events/" target="_blank">DETAILS</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtonbadminton.co.uk/summer-club-details-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badminton wins award</title>
		<link>http://www.ashtonbadminton.co.uk/local-badminton-wins-award/</link>
		<comments>http://www.ashtonbadminton.co.uk/local-badminton-wins-award/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:00:16 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Juniors]]></category>

		<guid isPermaLink="false">http://www.ashtonbadminton.co.uk/?p=320</guid>
		<description><![CDATA[<p>Maureen South, from Stourbridge, was the winner of the Duncan Edwards award for sport, for her volunteering work teaching badminton at Kingswinford Ashton Juniors.</p> <p>Check out the full story HERE.</p> <p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ashtonbadminton.co.uk/wp-content/uploads/2011/09/smile.jpg"><img class="alignright size-full wp-image-195" title="smile" src="http://www.ashtonbadminton.co.uk/wp-content/uploads/2011/09/smile.jpg" alt="" width="118" height="120" /></a>Maureen South, from Stourbridge, was the winner of the <strong>Duncan Edwards award for sport</strong>, for her volunteering work teaching badminton at Kingswinford Ashton Juniors.</p>
<p>Check out the full story <a title="Maureen Award" href="http://www.dudley.gov.uk/welcome/news-in-dudley/march-2012/mayors-civic-award-winners-honoured/?locale=en" target="_blank">HERE</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtonbadminton.co.uk/local-badminton-wins-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Match &#8211; with both teams conceding games</title>
		<link>http://www.ashtonbadminton.co.uk/strange-match-with-both-teams-conceding-games/</link>
		<comments>http://www.ashtonbadminton.co.uk/strange-match-with-both-teams-conceding-games/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:17:53 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Ashton Badminton Club]]></category>
		<category><![CDATA[Badminton club west midlands]]></category>
		<category><![CDATA[Badminton Cradley]]></category>
		<category><![CDATA[Badminton Doubles]]></category>
		<category><![CDATA[Badminton Dudley]]></category>
		<category><![CDATA[Badminton Kingswinford]]></category>
		<category><![CDATA[Competitive Badminton]]></category>
		<category><![CDATA[Cradley Badminton]]></category>
		<category><![CDATA[Cradley Badminton Club]]></category>
		<category><![CDATA[Cradley Badminton league]]></category>
		<category><![CDATA[Cradley Mens]]></category>
		<category><![CDATA[Cradley Mens League]]></category>
		<category><![CDATA[League badminton]]></category>
		<category><![CDATA[Level Doubles]]></category>
		<category><![CDATA[Local Badminton]]></category>
		<category><![CDATA[Mens Badminton]]></category>
		<category><![CDATA[Mens Doubles Badminton]]></category>
		<category><![CDATA[Play Badminton]]></category>
		<category><![CDATA[west midlands badminton clubs]]></category>

		<guid isPermaLink="false">http://www.ashtonbadminton.co.uk/?p=312</guid>
		<description><![CDATA[<p>Cradley Mens2 v WLC &#8211; Home 8.3.12</p> <p>A limited number of games as both teams could not field a full team. But really good games and close scores – of the games we played it was 5-3. Thanks to Matt Watts for staying despite not getting a game as Chris Haynes due to work didn’t [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cradley Mens2 v WLC &#8211; Home 8.3.12</strong></p>
<p>A limited number of games as both teams could not field a full team. But really good games and close scores – of the games we played it was 5-3. Thanks to Matt Watts for staying despite not getting a game as Chris Haynes due to work didn’t make it.</p>
<p><strong>Captain &#8211; Adam Moore</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtonbadminton.co.uk/strange-match-with-both-teams-conceding-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good fight was not enough!</title>
		<link>http://www.ashtonbadminton.co.uk/a-good-fight-was-not-enough/</link>
		<comments>http://www.ashtonbadminton.co.uk/a-good-fight-was-not-enough/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:00:29 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Ashton Badminton Club]]></category>
		<category><![CDATA[Badminton Cradley]]></category>
		<category><![CDATA[Badminton Doubles]]></category>
		<category><![CDATA[Badminton Dudley]]></category>
		<category><![CDATA[Badminton facebook]]></category>
		<category><![CDATA[Badminton Kingswinford]]></category>
		<category><![CDATA[Competitive Badminton]]></category>
		<category><![CDATA[Cradley Badminton]]></category>
		<category><![CDATA[Cradley Badminton league]]></category>
		<category><![CDATA[Cradley Mens Doubles]]></category>
		<category><![CDATA[Kingswinford Badminton]]></category>
		<category><![CDATA[Kingswinford School]]></category>
		<category><![CDATA[League badminton]]></category>
		<category><![CDATA[Level Doubles]]></category>
		<category><![CDATA[Local Badminton]]></category>
		<category><![CDATA[Mens Badminton]]></category>
		<category><![CDATA[Mens Doubles Badminton]]></category>
		<category><![CDATA[Play Badminton]]></category>
		<category><![CDATA[Worcester Badminton League]]></category>
		<category><![CDATA[Worcester Mens Doubles]]></category>
		<category><![CDATA[Worcestershire Badminton]]></category>

		<guid isPermaLink="false">http://www.ashtonbadminton.co.uk/?p=295</guid>
		<description><![CDATA[<p> Worcester Mens V. Windsor Bears &#8211; Thursday 1 March 2012</p> <p>A very patched up Ashtons team of: Phil Haden, Tim Hale, Matt Watts, Adam Moore, Chris Haynes &#38; Phil Buckley travelled all the way to Selly Oak to play Windsor Bears. A very entertaining game ensued, with Phil &#38; Tim almost picking up 2 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ashtonbadminton.co.uk/wp-content/uploads/2012/03/fight.jpg"><br />
<img class="alignleft size-thumbnail wp-image-301" title="fight" src="http://www.ashtonbadminton.co.uk/wp-content/uploads/2012/03/fight-150x150.jpg" alt="" width="150" height="150" /></a>Worcester Mens V. Windsor Bears &#8211; Thursday 1 March 2012</strong></p>
<p>A very patched up Ashtons team of: Phil Haden, Tim Hale, Matt Watts, Adam Moore, <a title="Chris Haynes - Facebook" href="http://www.facebook.com/Chriscorpion23" target="_blank">Chris Haynes</a> &amp; Phil Buckley travelled all the way to Selly Oak to play Windsor Bears. A very entertaining game ensued, with Phil &amp; Tim almost picking up 2 rubbers, but sadly going down in the 3rd end, twice! Adam &amp; Matt scrapped admirably, but couldn&#8217;t outmuscle anyone, losing all in 2 ends, but posted scores of&#8230;.18,19 etc. Chris &amp; Phil, what can be said, that&#8217;s not libellous?? (lol) played respectably and in the last rubber, managed to force it to a decider &amp; due to time constraint, the Bears had to concede. Match score 8-1 to the Bears, the charge for 2nd place &amp; the play offs is now engaged!</p>
<p>But a huge thanks to those that played, just a pity we wasn&#8217;t a little more consistent!</p>
<p>And just wishing <a title="Tom Moore - Facebook" href="http://www.facebook.com/profile.php?id=1720855410" target="_blank">Tom Moore</a> a speedy recovery, he is missed!</p>
<p><strong>Team Captain &#8211; <a title="Phil Buckley - Facebook" href="http://www.facebook.com/profile.php?id=100000826012268" target="_blank">Phil Buckley</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtonbadminton.co.uk/a-good-fight-was-not-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our junior ladies participate in a thrilling badminton match</title>
		<link>http://www.ashtonbadminton.co.uk/our-junior-ladies-participate-in-a-thrilling-badminton-match/</link>
		<comments>http://www.ashtonbadminton.co.uk/our-junior-ladies-participate-in-a-thrilling-badminton-match/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 08:32:23 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[Ashton Badminton Club]]></category>
		<category><![CDATA[Badminton Coach]]></category>
		<category><![CDATA[Badminton Cradley]]></category>
		<category><![CDATA[Badminton Doubles]]></category>
		<category><![CDATA[Badminton Dudley]]></category>
		<category><![CDATA[Badminton facebook]]></category>
		<category><![CDATA[Badminton Kingswinford]]></category>
		<category><![CDATA[Competitive Badminton]]></category>
		<category><![CDATA[Cradley Badminton]]></category>
		<category><![CDATA[Cradley Badminton league]]></category>
		<category><![CDATA[Kingswinford Badminton]]></category>
		<category><![CDATA[Kingswinford School]]></category>
		<category><![CDATA[ladies Badminton]]></category>
		<category><![CDATA[Ladies Double Badminton]]></category>
		<category><![CDATA[Ladies Doubles]]></category>
		<category><![CDATA[League badminton]]></category>
		<category><![CDATA[Level Doubles]]></category>
		<category><![CDATA[Local Badminton]]></category>

		<guid isPermaLink="false">http://www.ashtonbadminton.co.uk/?p=293</guid>
		<description><![CDATA[<p>CRADLEY LADIES &#8211; Ashton2 v. QBEC &#8211; 23 Thursday 2012</p> <p>A thrilling ladies match tonight, with  the unbeaten QBEC visiting Ashtons.</p> <p>A evenly balanced match was contested and sadly Ashton went down 4-2. With the result being decided on the last pair of rubbers! But what a great fight put up by the Ashtons team, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CRADLEY LADIES &#8211; Ashton2 v. QBEC &#8211; 23 Thursday 2012</strong></p>
<p>A thrilling ladies match tonight, with  the unbeaten QBEC visiting Ashtons.</p>
<p>A evenly balanced match was contested and sadly Ashton went down 4-2. With the result being decided on the last pair of rubbers! But what a great fight put up by the Ashtons team, which was made up entirely of junior players: Chloe Horne, Amy Steventon, Beth Hendy, Ruth Pearson and QBEC fielded a very strong team: Julie Wright, Chris Sims, Lisa Manford and Charmian Nex. A great experience for the Ashtons juniors. I&#8217;m sure they will all learn heaps from this match. May I say a very big thank you to all who played and contributed to such a fantastic match and acknowledge the tireless support of all the parents who are there at every match, transporting and cheering Ashton&#8217;s magnificent juniors.</p>
<p><strong>Acting Team Captain &#8211; Phil Buckley</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtonbadminton.co.uk/our-junior-ladies-participate-in-a-thrilling-badminton-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The flying fossils!</title>
		<link>http://www.ashtonbadminton.co.uk/the-flying-fossils/</link>
		<comments>http://www.ashtonbadminton.co.uk/the-flying-fossils/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:12:38 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Ashton Badminton Club]]></category>
		<category><![CDATA[Badminton Cradley]]></category>
		<category><![CDATA[Badminton Doubles]]></category>
		<category><![CDATA[Badminton Dudley]]></category>
		<category><![CDATA[Badminton facebook]]></category>
		<category><![CDATA[Badminton Kingswinford]]></category>
		<category><![CDATA[Competitive Badminton]]></category>
		<category><![CDATA[Cradley Badminton]]></category>
		<category><![CDATA[Cradley Badminton league]]></category>
		<category><![CDATA[Cradley Mens Doubles]]></category>
		<category><![CDATA[Kingswinford Badminton]]></category>
		<category><![CDATA[Worcester Badminton]]></category>
		<category><![CDATA[Worcester Badminton League]]></category>
		<category><![CDATA[Worcester Masters]]></category>
		<category><![CDATA[Worcester Mens Doubles]]></category>
		<category><![CDATA[Worcestershire Badminton]]></category>

		<guid isPermaLink="false">http://www.ashtonbadminton.co.uk/?p=284</guid>
		<description><![CDATA[<p>Worcestershire Masters Ashton v Lye &#8211; Home 19.1.2012</p> <p>Ian Tait, Mike Collins, Chris Hatton &#38; Phil Buckley entertained Lye at home on 19/1, in a keenly awaited (by some) Worcester division 1 vets match. A great evenings badminton ensued, with Ashtons emerging with a much needed win, 4-2. A Stirling team effort! Three cheers for the flying fossils!!</p> <p>Team [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ashtonbadminton.co.uk/wp-content/uploads/2012/02/Flying-fossil.jpg"><img class="alignnone size-thumbnail wp-image-286" title="Flying fossil" src="http://www.ashtonbadminton.co.uk/wp-content/uploads/2012/02/Flying-fossil-150x150.jpg" alt="" width="150" height="150" /></a>Worcestershire Masters Ashton v Lye &#8211; Home 19.1.2012</strong></p>
<p>Ian Tait, Mike Collins, Chris Hatton &amp; Phil Buckley entertained Lye at home on 19/1, in a keenly awaited (by some) Worcester division 1 vets match. A great evenings badminton ensued, with Ashtons emerging with a much needed win, 4-2. A Stirling team effort! Three cheers for the flying fossils!!</p>
<p><strong>Team Captain &#8211; Philip Buckley</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtonbadminton.co.uk/the-flying-fossils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow start but good draw</title>
		<link>http://www.ashtonbadminton.co.uk/slow-start-but-good-draw/</link>
		<comments>http://www.ashtonbadminton.co.uk/slow-start-but-good-draw/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:52:28 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Ashton Badminton Club]]></category>
		<category><![CDATA[Badminton Coach Kingswinford]]></category>
		<category><![CDATA[Badminton Cradley]]></category>
		<category><![CDATA[Badminton Doubles]]></category>
		<category><![CDATA[Badminton Dudley]]></category>
		<category><![CDATA[Cradley Badminton league]]></category>
		<category><![CDATA[Cradley Mens Doubles]]></category>
		<category><![CDATA[Kingswinford Badminton]]></category>
		<category><![CDATA[Kingswinford School]]></category>
		<category><![CDATA[League badminton]]></category>
		<category><![CDATA[Local Badminton]]></category>
		<category><![CDATA[Mens Badminton]]></category>
		<category><![CDATA[Mens Doubles Badminton]]></category>
		<category><![CDATA[Play Badminton]]></category>

		<guid isPermaLink="false">http://www.ashtonbadminton.co.uk/?p=279</guid>
		<description><![CDATA[<p>CRADLEY MENS 2 Vs HCK &#8211; Home 16.1.2012</p> <p>After a very poor start where neither the opposition’s nor our standard of badminton was particularly good, we fought back with added aggression in our play to force a draw.  Team pairs for the night Adam Dukes and Tom Moore, Adam Moore and Matt Watts, Jon Lindsay [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CRADLEY MENS 2 Vs HCK &#8211; Home 16.1.2012</strong></p>
<p>After a very poor start where neither the opposition’s nor our standard of badminton was particularly good, we fought back with added aggression in our play to force a draw.  Team pairs for the night Adam Dukes and Tom Moore, Adam Moore and Matt Watts, Jon Lindsay and Chris Haynes.  So in the end a reasonable result. Perhaps we all have to work on our speed, fitness and making every rally winning opportunity count to improve future results!</p>
<p><strong>Team Captain Adam Moore</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtonbadminton.co.uk/slow-start-but-good-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly a brush!</title>
		<link>http://www.ashtonbadminton.co.uk/nearly-a-brush/</link>
		<comments>http://www.ashtonbadminton.co.uk/nearly-a-brush/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:41:50 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Ashton Badminton Club]]></category>
		<category><![CDATA[Badminton Coach Kingswinford]]></category>
		<category><![CDATA[Badminton Cradley]]></category>
		<category><![CDATA[Badminton Doubles]]></category>
		<category><![CDATA[Badminton Dudley]]></category>
		<category><![CDATA[Badminton Kingswinford]]></category>
		<category><![CDATA[Cradley Badminton]]></category>
		<category><![CDATA[Cradley Badminton league]]></category>
		<category><![CDATA[Cradley Mixed Doubles]]></category>
		<category><![CDATA[Kingswinford Badminton]]></category>
		<category><![CDATA[League badminton]]></category>
		<category><![CDATA[Local Badminton]]></category>
		<category><![CDATA[Mixed Badminton Pairs]]></category>
		<category><![CDATA[Mixed Badminton Pairs Players]]></category>
		<category><![CDATA[Mixed Doubles]]></category>
		<category><![CDATA[Mixed Pairs]]></category>

		<guid isPermaLink="false">http://www.ashtonbadminton.co.uk/?p=275</guid>
		<description><![CDATA[<p class="wp-caption-text">Nearly a brush</p> <p>ASHTON MIXED 2 Vs Leasowes &#8211; Away 13 Friday 2012</p> <p>What a match, a 17-1 scoreline, away from home! and despite such a poor court (surface really shiny) awful lighting (banks of florescent tubes, over the court!!) and awful plastic shuttles, we almost got a clean sweep, the team scored 374 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_276" class="wp-caption alignright" style="width: 160px"><a href="http://www.ashtonbadminton.co.uk/wp-content/uploads/2012/01/broom.jpg"><img class="size-thumbnail wp-image-276" title="broom" src="http://www.ashtonbadminton.co.uk/wp-content/uploads/2012/01/broom-150x150.jpg" alt="The brush" width="150" height="150" /></a><p class="wp-caption-text">Nearly a brush</p></div>
<p><strong>ASHTON MIXED 2 Vs Leasowes &#8211; Away 13 Friday 2012</strong></p>
<p>What a match, a 17-1 scoreline, away from home! and despite such a poor court (surface really shiny) awful lighting (banks of florescent tubes, over the court!!) and awful plastic shuttles, we almost got a clean sweep, the team scored 374 aces, out of a maximum of 378! Great team performance, big shout out to <a title="Jack Davies - Facebook" href="http://www.facebook.com/profile.php?id=1003334893" target="_blank">Jack Davies</a> and <a title="Stacey Horne - Facebook" href="http://www.facebook.com/profile.php?id=662921155" target="_blank">Stacey Horne</a> (1st pair) who only conceded 68 aces all night! And also a mention for another couple of Ashtons up and coming juniors, <a title="Chloe Horne - Facebook" href="http://www.facebook.com/profile.php?id=100000451492208" target="_blank">Chloe Horne</a> and Amy Steventon, who both played really well, despite playing the with old men of the team! LOL, <a title="Chris Haynes - Facebook" href="http://www.facebook.com/Chriscorpion23" target="_blank">Chris Haynes</a> and <a title="Phil Buckley - Facebook" href="http://www.facebook.com/profile.php?id=100000826012268" target="_blank">Phil Buckley</a>! What exciting prospects they are, the future looks good for Ashtons Ladies/mixed!</p>
<p>Captain &#8211; <a title="Phil Buckley - Facebook" href="http://www.facebook.com/profile.php?id=100000826012268" target="_blank">Phil Buckley</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtonbadminton.co.uk/nearly-a-brush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant outcome with lots of prospects</title>
		<link>http://www.ashtonbadminton.co.uk/brilliant-outcome-with-lots-of-prospects/</link>
		<comments>http://www.ashtonbadminton.co.uk/brilliant-outcome-with-lots-of-prospects/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:15:43 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Ashton Badminton Club]]></category>
		<category><![CDATA[Badminton Coach]]></category>
		<category><![CDATA[Badminton Coach Kingswinford]]></category>
		<category><![CDATA[Badminton Dudley]]></category>
		<category><![CDATA[Badminton facebook]]></category>
		<category><![CDATA[Badminton Kingswinford]]></category>
		<category><![CDATA[Cradley Badminton]]></category>
		<category><![CDATA[Cradley Badminton league]]></category>
		<category><![CDATA[Kingswinford Badminton]]></category>
		<category><![CDATA[Kingswinford School]]></category>
		<category><![CDATA[League badminton]]></category>
		<category><![CDATA[Local Badminton]]></category>
		<category><![CDATA[Mens Badminton]]></category>
		<category><![CDATA[Mixed Badminton Pairs]]></category>
		<category><![CDATA[Wordsley Badminton]]></category>

		<guid isPermaLink="false">http://www.ashtonbadminton.co.uk/?p=267</guid>
		<description><![CDATA[<p class="wp-caption-text">Sparkler</p> <p>CRADLEY MENS 3  Vs Autin &#8211; 12.1.12</p> <p>A sparkling match, at times it was thought that Lee Wilcox was trialling for the diving event at the Olympics, the determination to chase down even the most lost of causes, scraping knuckles etc off  the floor, blood and sweat was given in almost equal measure! [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_271" class="wp-caption alignleft" style="width: 160px"><a href="http://www.ashtonbadminton.co.uk/wp-content/uploads/2012/01/Sparkler5_thumb.jpg"><img class="size-thumbnail wp-image-271" title="Sparkler5_thumb" src="http://www.ashtonbadminton.co.uk/wp-content/uploads/2012/01/Sparkler5_thumb-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Sparkler</p></div>
<p>CRADLEY MENS 3  Vs Autin &#8211; 12.1.12</p>
<p>A sparkling match, at times it was thought that <a title="Lee Wilcox - Facebook" href="http://www.facebook.com/profile.php?id=100001012839640" target="_blank">Lee Wilcox</a> was trialling for the diving event at the Olympics, the determination to chase down even the most lost of causes, scraping knuckles etc off  the floor, blood and sweat was given in almost equal measure! Tim Hale, Neil Johnson &amp; Phil Haden completed the senior line up of the team, and all played excellently to win all their individual rubbers 12-0. A special mention to a couple of our up and coming <a title="Ashton - Juniors" href="http://www.ashtonbadminton.co.uk/juniors/" target="_blank">juniors</a>, Matt Davis and Johnathon Priest, who played as the teams third pair, and competed really well against the opposition third pair, going down in the second end to 17, but what exciting prospects they are!</p>
<p>Spectator and Acting Team Captain -<a title="Phil Buckley - Facebook" href="http://www.facebook.com/profile.php?id=100000826012268" target="_blank"> Phil Buckley</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtonbadminton.co.uk/brilliant-outcome-with-lots-of-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a frustrating outcome!</title>
		<link>http://www.ashtonbadminton.co.uk/what-a-frustrating-outcome/</link>
		<comments>http://www.ashtonbadminton.co.uk/what-a-frustrating-outcome/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:22:20 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Ashton Badminton Club]]></category>
		<category><![CDATA[Badminton Coach Kingswinford]]></category>
		<category><![CDATA[Badminton Dudley]]></category>
		<category><![CDATA[Badminton facebook]]></category>
		<category><![CDATA[Badminton Kingswinford]]></category>
		<category><![CDATA[Cradley Badminton]]></category>
		<category><![CDATA[Cradley Badminton league]]></category>
		<category><![CDATA[Kingswinford Badminton]]></category>
		<category><![CDATA[Kingswinford School]]></category>
		<category><![CDATA[League badminton]]></category>
		<category><![CDATA[Level Doubles]]></category>
		<category><![CDATA[Local Badminton]]></category>
		<category><![CDATA[Mens Badminton]]></category>
		<category><![CDATA[Mens Doubles Badminton]]></category>
		<category><![CDATA[Mixed Badminton Pairs Players]]></category>
		<category><![CDATA[Play Badminton]]></category>

		<guid isPermaLink="false">http://www.ashtonbadminton.co.uk/?p=260</guid>
		<description><![CDATA[<p class="wp-caption-text">Match Frustration</p> <p>It was frustrating not to have scored better against AAL (lost 5-13) with a home team of John Lindsay, Chris Hayes, Adam Dukes, Tom Moore, Matt Watts and Adam Moore. Although this was much better than losing 2-16 at their place (Thorns Leisure Centre &#8211; plastic shuttles, bad light and injury are [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_262" class="wp-caption alignleft" style="width: 160px"><a href="http://www.ashtonbadminton.co.uk/wp-content/uploads/2012/01/frustrated1.jpg"><img class="size-thumbnail wp-image-262" title="frustrated" src="http://www.ashtonbadminton.co.uk/wp-content/uploads/2012/01/frustrated1-150x150.jpg" alt="Match Frustration" width="150" height="150" /></a><p class="wp-caption-text">Match Frustration</p></div>
<p>It was frustrating not to have scored better against AAL (lost 5-13) with a home team of John Lindsay, Chris Hayes, <a title="Adam Dukes - Facebook" href="http://www.facebook.com/profile.php?id=663544248" target="_blank">Adam Dukes</a>, <a title="Tom Moore - Facebook" href="http://www.facebook.com/profile.php?id=1720855410" target="_blank">Tom Moore</a>, Matt Watts and Adam Moore. Although this was much better than losing 2-16 at their place (Thorns Leisure Centre &#8211; plastic shuttles, bad light and injury are our excuses!). Some really good rallies unfortunately went the wrong way (with some 22-24, 19-21 and 18-21s) but at least it was not all bish bash bosh.<br />
<strong>- Team Captain Adam Moore</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtonbadminton.co.uk/what-a-frustrating-outcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

